San Diego County Public Safety GIS Map
Used by Fire and other agencies for dispatch locations
Scanner frequencies for the Mountain Empire Area of San Diego East County. Provided for residents who are interested in monitoring fire frequencies using Trunk Tracker scanners on the San Diego County 800 Mhz frequencies and State and Federal agencies on VHF. Also see our Emergency acronyms and definitions page.
NOTE: For additional areas and frequencies and help setting up your scanner see Radio Reference at http://www.radioreference.com
San Diego County, RCS, 800 Mhz Trunking System, Transmitter Site
Talkgroups, Heartland Inland Fire, San Diego Unit (Cal Fire) ( San Diego, Mountain Empire )
As of April 2022 San Diego Cal Fire has dropped the MVU unit designation and is now the San Diego Unit.
August 2016 update.
Most East County Fire units are dispatched on the MVU ( SD County Fire ) Talkgroups listed below.
Dispatch on 10A is simulcast on the Cal Fire Vhf dispatch frequency of 151.195.
After dispatch Command and Tactical channels will be assigned. Example Command 11F, Tac 11G. ( Campo, Lake Morena
east = Zone 4 )
Generally Wildland fires are handled on VHF frequencies. All other on 800 Frequencies.
Note: Column labeled DEC is the Trunk Tracker code for trunking scanners
San Diego County Fire. East County Talkgroups February 2020. RCS has changed to APCO Phase I NextGen
State (CDF) and Federal (USFS) Fire, VHF Frequencies
The frequencies below are the most used in San Diego County
Cal Fire has changed its unit designation from MVU to San Diego Unit (SDU).
San Diego County Fire | |||
RX FREQ | RX CTCSS | DISPLAY | NOTES |
151.1900 | 131.8 | 1 SDU 01 | CDF SDU LOCAL NET 1 |
151.3325 | 131.8 | 2 SDU 02 | CDF SDU LOCAL NET 2 |
171.4250 | 103.5 | 3 FS CNF | CNF FOREST NET |
171.1375 | 103.5 | 4 CNF ADMIN | FS ADMIN NET |
169.8125 | 0.0 | 5 US FWS | US FISH & WILDLIFE |
151.3550 | 103.5 | 6 CDF C1 | CDF COMMAND 1 |
151.2650 | 103.5 | 7 CDF C2 | CDF COMMAND 2 |
151.3400 | 103.5 | 8 CDF C3 | CDF COMMAND 3 |
154.1750 | 103.5 | 9 XSD CMD 1 | Tone 8 Co Wide/Tone 7 San Onofre |
156.2250 | 107.2 | 10 XSD CMD 2 | HCFA |
153.9950 | 110.9 | 11 XSD CMD 3 | S. D. CO. BRDR CMD TECATE T1 |
158.9700 | 103.5 | 12 XSD CMD 4 | SAN DIEGO OLD SND CMD |
153.8900 | 0.0 | 13 XSD CMD 5 | OLD NORTH CMD |
154.0250 | 131.8 | 14 XSD CMD 6 | N ZONE WEST |
154.2350 | 0.0 | 15 XSD CMD 7 | N ZONE EAST |
154.8150 | 103.5 | 16 XSD CMD10 | CHULA VISTA VHF INTEROP |
153.8150 | 0.0 | 17 XSD CMD21 | FALLBROOK |
151.2575 | 192.8 | 18 CDF T1 | CDF TAC 1 |
151.2500 | 192.8 | 19 CDF T5 | CDF TAC 5 |
151.3700 | 192.8 | 20 CDF T8 | CDF TAC 8 |
155.0850 | 0.0 | 21 XSD TAC 1 | XSD TAC 1 |
154.4300 | 103.5 | 22 XSD TAC 2 | XSD TAC 2 |
154.1450 | 103.5 | 23 XSD TAC 3 | SAN DIEGO TAC 1 |
154.3100 | 103.5 | 24 XSD TAC 4 | SAN DIEGO TAC 2 |
154.2500 | 0.0 | 25 XSD TAC 5 | NORTH COUNTY TAC 1 |
154.4150 | 0.0 | 26 XSD TAC 6 | NORTH COUNTY TAC 3 |
159.1650 | 0.0 | 27 XSD TAC 7 | NORTH ZONE |
154.3550 | 0.0 | 28 XSD TAC 8 | SAN DIEGO COUNTY GREY |
156.0150 | 0.0 | 29 XSD TAC 9 | NORTH ZONE |
155.5650 | 0.0 | 30 XSD TAC10 | OCS |
154.3850 | 0.0 | 31 XSD TAC13 | NORTH ZONE |
154.3250 | 103.5 | 32 XSD TAC22 | ESCONDIDO VHF INTEROP |
166.5500 | 0.0 | 33 R5 T4 | FS R5 TAC 4 |
167.1125 | 0.0 | 34 R5 T5 | FS R5 TAC 5 |
168.2375 | 0.0 | 35 R5 T6 | FS R5 TAC 6 |
154.2650 | 156.7 | 37 VFIRE 22 | VFIRE 22 |
154.2950 | 156.7 | 38 VFIRE 23 | VFIRE 23 |
151.2200 | 192.8 | 40 CDF A/G 1 | CDF Air to Ground 1 |
159.2625 | 192.8 | 41 CDF A/G 2 | CDF Air to Ground 2 |
156.1650 | 107.2 | 42 XSD A/G | SAN DIEGO CO. AIR to GROUND |
168.4875 | 0.0 | 43 AG-53 | FS AIR/GROUND 53 |
169.1125 | 0.0 | 44 AG-59 | FS AIR/GROUND 59 |
Freescan Free scanner software for the Uniden SC230, BC246T, UBC3500XLT, BR330T, BCD396T, BC346XT, BCD396XT, BCT15X, BCD996XT, BCT15 and BCD996T
Reference. The Scannerstuff, Southern
California Frequency directory book is an excellent reference for scanners in general and a complete list of frequencies
used in Southern California. The book is available in San Diego at the Ham Radio Outlet.
Note: In the
Mountain Empire the CHP has switched to the RCS digital system with the SDSO. See RadioReference for Talk Groups.
Iphone and Android Devices
My favorite Iphone and android application to monitor on line scanners is Scanner Radio Delux by Gordon Edwards.
https://www.facebook.com/scannerradio/
Information courtesy of various Internet websites below.
www.sandiegoscan.com
The Radio Reference
Radio Scanner
Guide
This page is at http://www.craigwilliams.com/radio/scanner/heartland.htm